TECHNICAL SPECIFICATION
| Model | JSRPM - 6/6 | JSRPM - 8/8 | JSRPM - 12/8 | JSRPM - 16/8 | |
| Output/Hour* | 2500 to 7500 | 4000 to 10000 | 6500 to 12000 | 7000 to 14500 | |
| No. of Filling Heads/Syringe | 6 | 8 | 12 | 16 | |
| No. of Sealing Heads | 6 | 8 | 8 | 8 | |
| Direction of Movement** | Left to Right | ||||
| Fill Size** | 30 ml. to 200 ml | ||||
| Electrical Specifications** | Main Machine | 3 HP / 415 Volts / 50 Hz. | 5 HP / 415 Volts / 50 Hz. | ||
| Oriential Bowl | 0.25 HP / 415 Volts / 50 Hz. | 0.5 HP / 415 Volts / 50 Hz. | |||
| Conveyor | 0.5 HP / 415 Volts / 50 Hz. | 0.75 HP / 415 Volts / 50 Hz. | |||
| Height of Conveyor** | 910 mm to 960 Adjustable | ||||
SALIENT FEATURES :
- "GMP" Model based on advanced technology.
 - Single operator for two operations.
 - No contamination as immediate sealing of filled bottles.
 - Accurate ±1% due to piston dozing principle.
 - Centralized volume adjustment system.
 - No bottle no fill for individual head, hence no spillages.
 - Placing of cap feeder outside Monoblock-avoid entering of dust in it.
 - Additional sensors for minimum and maximum level of cap in chute which automatically start and stop rotary cap feeder to avoid damage of caps during rotation and wastage of energy.
 - Electronic liquid level controller and pneumatically control valve.
 
