TECHNICAL SPECIFICATION
| Model | JSAEF - 80 | JSAEF - 120 | JSAEF - 150 | 
| Output/Hour* | 1500 - 4500 | 2000 - 6600 | 2400 - 8000 | 
| Direction of Movement | Left to Right | ||
| No. of Filling Head | 4 | 6 | 8 | 
| Filling Range | 10 ml to 1000 ml | ||
| Electrical Specifications** | 1.0 HP / 415 Volts / 50 Hz. | 1.5 HP / 415 Volts / 50 Hz. | |
| Height of Conveyor** | 860 mm to 910 mm | ||
SALIENT FEATURES :
- Compact and elegant design
 - S.S. Elegantly Matt finished body
 - No change over required for different filling volumes
 - Syringe less filling mechanism hence easy to clean
 - More than ± 0.5% filling accuracy
 - Pneumatically controlled drip free nozzles
 - No container no fill system
 - Pneumatic bottle stopping arrangement
 - All operations through PLC
 
